# Privacy and publication review

Status: **PASS for editorial handoff**

Reviewed: `2026-08-12`

## Checks

| Check | Result | Notes |
| --- | --- | --- |
| Personal Windows account path in article | Pass | Article paths use only `C:\tmp\LocalFluxPngToIcoBlog`. |
| Personal Windows account path in screenshots | Pass | App and Explorer screenshots expose only the neutral `C:\tmp` hierarchy. |
| Email, account, tenant, or customer identifiers | Pass | None are visible or included. |
| Unreleased customer or personal media | Pass | None are used. |
| Rights-cleared inputs | Pass | Inputs derive from repository-controlled LocalFlux brand/store assets and a committed editorial fixture. |
| Source files preserved | Pass | SHA-256 hashes matched after conversion. |
| Transparency claim qualified | Pass | The article reports the measured alpha result for the transparent fixture only. |
| Frame-count claim evidenced | Pass | ICONDIR headers and ImageMagick inspection both reported one frame per ICO. |
| Production icon claim qualified | Pass | The article explicitly distinguishes the one-frame results from Microsoft's multi-size guidance. |
| Metadata claim qualified | Pass | Profile presence is reported, and ordinary conversion is not presented as guaranteed sanitization. |
| Editorial frontmatter policy | Pass | Only site-approved editorial fields are present. |
| External upload implied | Pass | The tested workflow stayed local; third-party services are not characterized as universally unsafe. |

## Publication cautions

- Preserve the one-frame limitation, square-source advice, and multi-size production caveat if the article is shortened.
- Do not replace the neutral `C:\tmp` path with an operator-specific path during recapture.
- If any media is regenerated, rerun the path/privacy scan and update `media-manifest.json` hashes.
- Do not describe the 48-, 32-, and 16-pixel comparison renders as embedded ICO frames.
- Do not infer universal metadata removal from the mountain fixture's EXIF-profile result.
